Telkomsel Data
Kode Keterangan Harga Status
TDZ20 Flash 200MB 24jam 7hr 6131 open
TDF20 Tsel data 1GB 24 jam 7hr 13176 open
TDF10 Tsel data 400MB 24 jam 7hr 12166 open
TDF100 Tsel data 5GB 24jam 30hr 23079 open
TDZ100 Flash 3.5GB+5GB Video 30hr 99076 open
TDF60 Tsel data 3GB 24jam 30hr 18534 open
TDZ50 Flash 1.1GB+3GB Video 30hr 49586 open
TDF30 Tsel data 1.5GB 24 jam 14hr 48071 open
TDF40 Tsel data 2GB 24jam 14hr 38956 open
TDX0 Cek ZONA & Umur kartu TELKOMSEL 250 open
TDM5A Tsel 5GB 24 jam 7hr 28831 open
TDZ10 Flash 80MB 24jam 7hr 4591 open
TDP25 Flash 270-750MB 30hr 8151 open
TDM10A Tsel 10GB 24 jam 7hr 26457 open
TDG 1GB Flash+2GB GamesMAX 30hr 23806 open
TDM1 Tsel 1GB 24 jam 3hr 12671 open
TDM5 Tsel 5GB 24 jam 3 hari 26558 open
TDM3A Tsel 3GB 24 jam 7hr 23781 open
TDM2 Tsel 2GB 24 jam 3hr 12923 open
TDM3 Tsel 3GB 24 jam 3 hari 29285 open
TDK27 TSEL 2GB 24 JAM, 7HARI 23276 open
TD5 Flash 35MB 24jam 7hr 4540 open
TDMLA1 Tsel Data 5GB (00-07) 1hr 19135 gangguan
TDML5 Tsel Data 5GB (00-07) 30hr 21357 open
TDML10 Tsel Data 10GB (00-07) 7hr 16660 gangguan
TDMLA7 Tsel Data 5GB (00-07) 7hr 14085 gangguan
TDML15 Tsel Kuota 15GB MALAM (01-07) 30 hari 30750 open
TDF2 Tsel data 2GB 30hr 16514 open
TDF4 Tsel data 4GB 30hr 19241 open
SDC10 Tsel data 100MB 30hr 84330 gangguan
TDF250 Tsel data 250MB 7hr 5752 gangguan
TDF500 Tsel data 500MB 30hr 8984 open
SC15 Cek Nomor Bisa/Tidak Isi Combo 15gb 250 open
TDSD60 Tsel data Surprise Deal 60GB 30hr 40299 gangguan
SDF1 30MB 1 Hari 7449 open
SDF2 60MB 1 Hari 9923 open
SDF3 100MB 1 Hari 4591 open
SDF4 150MB 1 Hari 21185 open
SDF5 200MB 1 Hari 11186 open
SDF10 1GB, 1 Hari 37310 gangguan
TDSD50 Tsel data Surprise Deal 50GB 7hr 802743 gangguan
TDX100 12GB+2GB VideoMax [ALL JARINGAN](Zona 1-10) 99010 open
SDC165 Tsel data 8GB 24jam 30hr 35481 open
THR80 PROMO #TSEL 25GB All Jaringan 24 JAM ma 31JAN 91506 gangguan
TDZP15 Tsel Data Combo 15GB 24jam, 30hr 77361 gangguan
TZ1 Tsel data 1GB all jaringan 30hr 10716 open
TZ750 Tsel data 750MB 30hr 13534 gangguan
TDD2 500MB + 2GB Musicmax, 30hr harga=15800 25169 gangguan
S12GB Tsel data 8-12GB 24jam 30hr 53126 open
TDF25 Tsel data 25GB 24jam 30hr 137108 gangguan
TDX100B 12GB+2GB VideoMax [ALL JARINGAN](Zona 11-12) 122710 open
TDMN7 Tsel Data 7GB (00-07) 7hr 97965 gangguan
TZ25 Tsel data 25GB 24jam 30hr 85446 gangguan
TZ50 Tsel data 50GB 24jam 30hr 182608 gangguan
TDSH0 Cek Nomor Unt Paket Sakti Combo 250 open
TKIB1 Tsel Kuota Instagram 1GB,1H 5752 gangguan
TKIB2 Tsel Kuota Instagram 1GB,3H 9792 gangguan
TKIB3 Tsel Kuota Instagram 1GB,7H 16862 gangguan
TKIB4 Tsel Kuota Instagram 2GB,3H 13832 gangguan
TKIB5 Tsel Kuota Instagram 2GB,7H 20902 gangguan
TKIB6 Tsel Kuota Instagram 3GB,7H 24942 gangguan
TKFB1 Tsel Kuota Facebook 1GB,1H 5752 gangguan
TKFB2 Tsel Kuota Facebook 1GB,3H 9792 gangguan
TKFB3 Tsel Kuota Facebook 1GB,7H 16862 gangguan
TKFB4 Tsel Kuota Facebook 2GB,3H 13832 gangguan
TKFB5 Tsel Kuota Facebook 2GB,7H 20902 gangguan
TKFB6 Tsel Kuota Facebook 3GB,7H 24942 gangguan
TKYB1 Tsel Kuota Youtube 1GB,1H 5752 gangguan
TKYB2 Tsel Kuota Youtube 1GB,3H 9792 gangguan
TKYB3 Tsel Kuota Youtube 1GB,7H 16862 gangguan
TKYB4 Tsel Kuota Youtube 2GB,3H 13832 gangguan
TKYB5 Tsel Kuota Youtube 2GB,7H 20902 gangguan
TKYB6 Tsel Kuota Youtube 3GB,7H 24942 gangguan
TKKB1 Tsel Kuota Ketengan 0.5GB.1H 4742 open
TKKB2 Tsel Kuota Ketengan 0.5GB.3H 12822 open
TKKB3 Tsel Kuota Ketengan 0.5GB.7H 24033 open
TKKB4 Tsel Kuota Ketengan 5GB.1H 17872 open
TKKB5 Tsel Kuota Ketengan 20GB.3H 55343 open
TKKB6 Tsel Kuota Ketengan 30GB.7H 76553 open
TDML1 Tsel Kuota 1GB MALAM (01-07) 5803 open
TDSH1 Sakti 750MB+150mnt+400sms,7H 37365 gangguan
TDSH2 Sakti 1.5GB+150mnt+400sms,7H 37618 gangguan
TDSH3 Sakti 2.3GB+150mnt+400sms,7H 42415 gangguan
TDSH4 Sakti 4.5GB+150mnt+400sms,7H 42668 gangguan
TDSH5 Sakti 5.5GB+150mnt+400sms,7H 47465 gangguan
TDSM1 Sakti 1.5GB+300mnt+400sms,15H 21205 gangguan
TDSM3 Sakti 3GB+300mnt+400sms,15H 29285 gangguan
TDSM4 Sakti 4.5GB+300mnt+400sms,15H 39385 gangguan
TDSM9 Sakti 9GB+300mnt+400sms,15H 66655 gangguan
TDSM11 Sakti 11GB+300mnt+400sms,15H 81805 gangguan
TDSB1 Sakti 1GB+150mnt+400sms,30H 17670 gangguan
TDSB2 Sakti 2GB+150mnt+400sms,30H 29538 gangguan
TDSB5 Sakti 5GB+150mnt+400sms,30H 53020 gangguan
TDSB15 Sakti 15GB+300mnt+400sms,30H 82664 gangguan
TDSB17 Sakti 17GB+300mnt+400sms,30H 87865 gangguan
TDSB18 Sakti 18GB+300mnt+400sms,30H 114630 gangguan
TDSB20 Sakti 20GB+600mnt+400sms,30H 129780 gangguan
TDSB25 Sakti 25GB+600mnt+400sms,30H 134830 gangguan
TDSB55 Sakti 55GB+600mnt+400sms 192905 gangguan
TDSB60 Sakti 60GB+600mnt+400sms,30H 203005 gangguan
Telkomsel Transfer
Kode Keterangan Harga Status
TTP400 TSELTP 400rb (0H) 389656 gangguan
TTP270 TSELTP 270rb (0H) 263637 gangguan
TTP31 TSEL TP 31rb (0H) 30106 open
TTP35 TSEL TP 35rb (0H) 34872 open
TTP120 TSEL TP 120rb (0H) 115710 open
TTP999 TSEL TP 999rb (0H) 951691 gangguan
TTP900 TSEL TP 900rb (0H) 873257 gangguan
TTP700 TSEL TP 700rb (0H) 665568 gangguan
TTP600 TSEL TP 600rb (0H) 571133 gangguan
TTP500 TSEL TP 500rb (0H) 495517 gangguan
TTP300 TSEL TP 300rb (0H) 300981 gangguan
TTP250 TSEL TP 250rb (0H) 250498 open
TTP220 TSELTP 220rb (0H) 226763 open
TTP200 TSEL TP 200rb (0H) 192079 open
TTP180 TSEL TP 180rb (0H) 170916 open
TTP140 TSEL TP 140rb (0H) 134112 open
TTP145 TSEL TP 145rb (0H) 138713 open
TTP150 TSEL TP 150rb (0H) 143313 open
TTP125 TSEL TP 125rb (0H) 120310 open
TTP134 TSEL TP 134rb (0H) 127071 open
TTP110 TSEL TP 110rb (0H) 106509 open
TTP800 TSEL TP 800rb (0H) 778822 gangguan
TTP60 TSEL TP 60rb (0H) 58307 open
TTP95 TSEL TP 95rb (0H) 90472 open
TTP100 TSEL TP 100rb (0H) 97136 open
TTP105 TSEL TP 105rb (0H) 101908 open
TTP90 TSEL TP 90rb (0H) 85877 open
TTP85 TSEL TP 85rb (0H) 81282 open
TTP80 TSEL TP 80rb (0H) 76688 open
TTP76 TSEL TP 76rb (0H) 71925 open
TTP75 TSEL TP 75rb (0H) 72092 open
TTP70 TSEL TP 70rb (0H) 67498 open
TTP67 TSEL TP 67rb (0H) 63653 open
TTP65 TSEL TP 65rb (0H) 62902 open
TTP58 TSEL TP 58rb (0H) 55382 open
TTP57 TSEL TP 57rb (0H) 54462 open
TTP56 TSEL TP 56rb (0H) 53543 open
TTP55 TSEL TP 55rb (0H) 53712 open
TTP50 TSEL TP 50rb (0H) 49117 open
TTP47 TSEL TP 47rb (0H) 44812 open
TTP45 TSEL TP 45rb (0H) 44062 open
TTP41 TSEL TP 41rb (0H) 39297 open
TTP40 TSEL TP 40rb (0H) 39468 open
TTP39 TSEL TP 39rb (0H) 37459 open
TTP30 TSEL TP 30rb (0H) 30278 open
TTP15 TSEL TP 15rb (0H) 15803 open
TTP17 TSEL TP 17rb (0H) 16779 open
TTP20 TSEL TP 20rb (0H) 21088 open
TTP10 TSEL TP 10rb (0H) 11208 open
TTP25 TSEL TP 25rb (0H) 25683 open
TTP5 TSEL TP 5rb (0H) 6676 open
TTP22 TSEL TP 22rb (0H) 22925 open
TTP135 TSEL TP 135rb (0H) 129512 open
TTP24 TSEL TP 24rb (0H) 25342 gangguan
TTP86 TSEL TP 86rb (0H) 82356 open
TTP23 TSEL TP 23rb (0H) 23928 open
TTP26 TSEL TP 26rb (0H) 26688 open
TTP27 TSEL TP 27rb (0H) 27609 open
TTP29 TSEL TP 29rb (0H) 29449 open
TTP32 TSEL TP 32rb (0H) 32209 open
TTP33 TSEL TP 33rb (0H) 33129 open
TTP36 TSEL TP 36rb (0H) 35890 open
TTP51 TSEL TP 51rb (0H) 50152 open
TTP52 TSEL TP 52rb (0H) 51072 open
TTP61 TSEL TP 61rb (0H) 59353 open
TTP63 TSEL TP 63rb (0H) 61193 open
TTP72 TSEL TP 72rb (0H) 69474 open
TTP73 TSEL TP 73rb (0H) 70394 open
TTP77 TSEL TP 77rb (0H) 74075 open
TTP78 TSEL TP 78rb (0H) 74995 open
TTP79 TSEL TP 79rb (0H) 75915 open
TTP81 TSEL TP 81rb (0H) 77755 open
TTP82 TSEL TP 82rb (0H) 78675 open
TTP83 TSEL TP 83rb (0H) 79595 open
TTP84 TSEL TP 84rb (0H) 80515 open
TTP87 TSEL TP 87rb (0H) 83276 open
TTP88 TSEL TP 88rb (0H) 84196 open
TTP89 TSEL TP 89rb (0H) 85116 open
TTP91 TSEL TP 91rb (0H) 86956 open
TTP96 TSEL TP 96rb (0H) 91557 open
TTP101 TSEL TP 101rb (0H) 98228 open
TTP102 TSEL TP 102rb (0H) 99148 open
TTP103 TSEL TP 103rb (0H) 100068 open
TTP112 TSEL TP 112rb (0H) 108349 open
TTP115 TSEL TP 115rb (0H) 111109 open
TTP116 TSEL TP 116rb (0H) 112029 open
TTP117 TSEL TP 117rb (0H) 112950 open
TTP122 TSEL TP 122rb (0H) 117550 open
TTP130 TSEL TP 130rb (0H) 124911 open
TTP137 TSEL TP 137rb (0H) 131352 open
TTP155 TSEL TP 155rb (0H) 147914 open
TTP160 TSEL TP 160rb (0H) 152514 open
TTP165 TSEL TP 165rb (0H) 157115 open
TTP170 TSEL TP 170rb (0H) 161715 open
TTP171 TSEL TP 171rb (0H) 162635 open
TTP175 TSEL TP 175rb (0H) 166316 open
TTP185 TSEL TP 185rb (0H) 175517 open
TTP190 TSEL TP 190rb (0H) 180118 open
TTP195 TSEL TP 195rb (0H) 184718 open
TTP12 TSEL TP 12rb (0H) 13336 gangguan
TTP21 TSEL TP 21rb (0H) 22510 gangguan
TTP11 TSEL TP 11rb (0H) 12217 gangguan
TTP13 TSEL TP 13rb (0H) 14344 gangguan
TTP14 TSEL TP 14rb (0H) 15241 gangguan
TTP16 TSEL TP 16rb (0H) 17106 gangguan
TTP18 TSEL TP 18rb (0H) 18692 gangguan
TTP19 TSEL TP 19rb (0H) 19926 gangguan
TTP28 TSEL TP 28rb (0H) 29119 gangguan
TTP34 TSEL TP 34rb (0H) 34852 gangguan
TTP37 TSEL TP 37rb (0H) 37342 gangguan
TTP38 TSEL TP 38rb (0H) 38522 gangguan
TTP42 TSEL TP 42rb (0H) 42283 gangguan
TTP43 TSEL TP 43rb (0H) 43201 gangguan
TTP44 TSEL TP 44rb (0H) 44139 gangguan
TTP46 TSEL TP 46rb (0H) 46044 gangguan
TTP48 TSEL TP 48rb (0H) 48131 gangguan
TTP49 TSEL TP 49rb (0H) 48919 gangguan
TTP53 TSEL TP 53rb (0H) 53211 gangguan
TTP54 TSEL TP 54rb (0H) 53947 gangguan
TTP59 TSEL TP 59rb (0H) 58706 gangguan
TTP62 TSEL TP 62rb (0H) 61525 gangguan
TTP64 TSEL TP 64rb (0H) 63713 gangguan
TTP66 TSEL TP 66rb (0H) 65285 gangguan
TTP68 TSEL TP 68rb (0H) 67201 gangguan
TTP69 TSEL TP 69rb (0H) 68435 gangguan
TTP71 TSEL TP 71rb (0H) 69983 gangguan
TTP74 TSEL TP 74rb (0H) 72803 gangguan
TTP92 TSEL TP 92rb (0H) 89767 gangguan
TTP93 TSEL TP 93rb (0H) 91099 gangguan
TTP94 TSEL TP 94rb (0H) 91648 gangguan
TTP97 TSEL TP 97rb (0H) 94877 gangguan
TTP98 TSEL TP 98rb (0H) 95821 gangguan
TTP99 TSEL TP 99rb (0H) 96298 gangguan
TTP8 TSEL TP 8rb (0H) 9588 gangguan
TTP7 TSEL TP 7rb (0H) 8643 gangguan
TTP6 TSEL TP 6rb (0H) 7734 gangguan
TTP9 TSEL TP 9rb (0H) 10212 gangguan
TTP106 TSEL TP 106rb (0H) 93564 gangguan
TTP107 TSEL TP 107rb (0H) 106104 gangguan
TTP108 TSEL TP 108rb (0H) 95238 gangguan
TTP109 TSEL TP 109rb (0H) 104289 gangguan
TTP111 TSEL TP 111rb (0H) 107726 gangguan
TTP114 TSEL TP 114rb (0H) 112452 gangguan
TTP121 TSEL TP 121rb (0H) 119411 gangguan
TTP123 TSEL TP 123rb (0H) 114815 gangguan
TTP181 TSEL TP 181rb (0H) 180490 gangguan
TTP182 TSEL TP 182rb (0H) 181096 gangguan
TTP225 TSEL TP 225rb (0H) 228061 gangguan
TTP275 TSELTP 275rb (0H) 265532 gangguan
TTP350 TSELTP 350rb (0H) 347696 gangguan
TTP450 TSEL TP 450rb (0H) 426855 gangguan
TTP750 TSEL TP 750rb (0H) 673769 gangguan
TTP950 TSEL TP 950rb (0H) 911503 gangguan
TTP1000 TSEL TP 1jt (0H) 955753 gangguan
AXIS
Kode Keterangan Harga Status
A100 Axis 100rb 101104 open
A50 Axis 50rb 50579 open
A30 Axis 30rb 30462 open
A25 Axis 25rb 25248 open
A15 Axis 15rb 15322 open
A10 Axis 10rb 10987 open
A5 Axis 5rb 5988 open
A200 Axis 200rb 201145 open
A150 Axis 150rb 150847 open
A300 Axis 300rb 301216 open
A500 Axis 500rb 499585 open
A1000 Axis 1 juta 1003827 open
A20 Axis 20rb 21400 open
A80 Axis 80rb 80783 open
A60 Axis 60rb 60755 open
A90 Axis 90rb 90807 open
A70 Axis 70rb 70807 open
A40 Axis 40rb 40549 open
Axis Data
Kode Keterangan Harga Status
ADM8 Axis Data 8GB 15 hari 41228 gangguan
ABK08 Axis Data 800MB 30 hari 6363 open
AXBO2 Axis OWSEM 1GB all+1GB 4G 24Jam 30 hari 20398 open
ADB3 Axis Data 3GB 30 hari 16832 open
AXBO4 Axis OWSEM 1GB all+3GB 4G 24Jam 30 hari 29310 gangguan
ADB5 Axis Data 5GB 30 hari 32290 open
ADB2H3 Axis Data 2GB 3 hari 9040 open
AXBO8 Axis OWSEM 2GB all +6GB 4G 24Jam 30 hari 47187 gangguan
ADB8 Axis Data 8GB 30 hari 37870 open
AXBO9 Axis OWSEM 3GB all +9GB 4G 24Jam 30 hari 63196 open
ADBB12 Axis Data 12GB 60 hari 95036 open
ADB10 Axis Data 10GB 30 hari 57251 open
AXD398 Bronet 300Mb 24 Jam 7Hari 10575 gangguan
ADBB75 Axis Data 65GB 60 hari 162394 open
ADBB10 Axis Data 10GB 60 hari 85082 open
ADBB8 Axis 8GB 24jam 60hr 73947 open
AXDK2 Axisnet KZL Sosmed 30hr 15766 gangguan
AXDK4 Axisnet KZL Musik 30hr 15525 gangguan
AXDK3 Axisnet KZL Chat+sosmed 30hr 20675 gangguan
AXDK1 Axisnet KZL Chat 30hr 15653 gangguan
ADB1 Axis Data 1GB 30 hari 7348 open
ADW3 Paket Warnet 1 jam 3GB 4552 open
ADBB5 Axis Data 5GB 60 hari 53919 open
ADBB3 Axis 3GB 24jam 60hr 36682 open
ADBB2 Axis Data 2GB 60 hari 28870 open
ADB1C5 Axis Data 1.5GB 30 hari 14322 gangguan
ABK12 Axis Data 12GB 30 hari 51000 gangguan
ADBB16 Axis Data 16GB 60 hari 111316 open
ADM05 Axis Data 1.5GB 3 hari 10325 gangguan
ABK15 Axis Bronet 15GB 24jam 30hr 68579 gangguan
ABK25 Axis Data 25GB 30 hari 86577 gangguan
ABK50 Axis Bronet 50GB 24jam 30hr 137007 gangguan
ADM1C5H5 Axis Data 1.5GB 5 hari 11203 gangguan
ADB2H7 Axis Data 2GB 7 hari 16382 gangguan
ADM3H15 Axis Data 3GB 15 hari 23798 gangguan
ADM3H5 Axis Data 3GB 5 hari 14953 open
ADM5 Axis Data 5GB 5 hari 12620 gangguan
ADM2C5 Axis Data 2.5GB 5 hari 12630 open
ADM4C5 Axis Data 4.5GB 7 hari 22023 gangguan
ADM6H7 Axis Data 6GB 7 hari 27366 gangguan
ADM10 Axis Data 10GB 5 hari 25465 open
ADM3C5 Axis Data 3.5GB 7 hari 17973 gangguan
ADXS1 Axis Data Xtra 1GB Sosmed 30hr 4141 gangguan
ADXY1 Axis Data Xtra 1GB Youtube 30hr 4323 gangguan
ADXS2 Axis Data Xtra 2GB Sosmed 30hr 7171 gangguan
ADXY2 Axis Data Xtra 2GB Youtube 30hr 7373 gangguan
ADBB35 Axis Data 35GB 60 hari 104481 open
ADB2H1 Axis Data 2GB 1 hari 10151 gangguan
ADB3H1 Axis Data 3GB 1 hari 13130 gangguan
ADB30 Axis Data 30GB 30 hari 86931 open
ADM1H5 Axis Data 1GB 5 hari 9292 open
ADB2 Axis Data 2GB 30 hari 13953 open
ADB6 Axis Data 6GB 30 hari 27366 gangguan
ADB14 Axis Data 14GB 30 hari 57343 open
ADB16 Axis Data 16GB 30 hari 68165 open
ADW6 Paket Warnet 1 jam 6GB 6058 open
ADB0C5 Axis Data 500MB 30 hari 4394 open
ADW1 Paket Warnet 1 jam 800MB 2419 open
ADW2 Paket Warnet 1 jam 1.5GB 3268 open
ADB13 Axis Data 13GB 30 hari 56732 gangguan
ADB20 Axis Data 20GB 30 hari 72356 open
ADB1H1 Axis Data 1GB 1 hari 5409 open
ADB6H3 Axis Data 6GB 3 hari 14420 open
ADM15 Axis Data 15GB 7 hari 40117 open
ADM4 Axis Data 4GB 15 hari 27427 open
ADM30 Axis Data 30GB 15 hari 69965 open
Mandiri E-Money (E-Toll)
Kode Keterangan Harga Status
EM25 Mandiri E-Money 25rb 25632 open
EM150 Mandiri E-Money 150rb 151480 open
EM100 Mandiri E-Money 100rb 101380 open
EM200 Mandiri E-Money 200rb 201380 open
EM300 Mandiri E-Money 300rb 301380 open
EM50 Mandiri E-Money 50rb 50882 open
EMONEY500 E-MONEY 500.000 501380 open
EM10 Mandiri E-Money 10rb 10634 gangguan
EM15 Mandiri E-Money 15rb 56000 gangguan
ESIA REGULER
Kode Keterangan Harga Status
E5 Esia 5rb 5018 gangguan
E10 Esia 10rb 9826 gangguan
E25 Esia 25rb 24218 gangguan
E50 Esia 50rb 48307 gangguan
E100 Esia 100rb 96383 gangguan
Ceria REGULER
Kode Keterangan Harga Status
C100 Ceria Elektrik 100rb (+150H) 5018 gangguan
C50 Ceria Elektrik 50rb (+75H) 5018 gangguan
C20 Ceria Elektrik 20rb (+30H) 81300 gangguan
C10 Ceria Elektrik 10rb (+15H) 5151 gangguan
C5 Ceria Elektrik 5rb (+7H) 3899 gangguan
Kartu AS
Kode Keterangan Harga Status
AS1 1GB ALL, 7H (ZONA 1-8) 31053 open
AZ1 1GB ALL, 7H 32063 open
AS30 30GB+2GB OMG, 30H (ZONA 1-8) 161343 open
AS15 15GB+2GB OMG, 30H (ZONA 1-8) 117357 open
TDAS10 8GB+2GB VidMax 30hr 100490 open
AS100 2GB+2GB OMG+100mnt+100SMS, 30H (ZONA 1-8) 70897 open
TDAS3 3GB+1GB OMG 30hr 51000 open
AS2 3GB+1GB OMG, 30H (ZONA 1-8) 41607 open
AS8 8GB+2GB OMG, 30H (ZONA 1-8) 86805 open
AS4 4,5GB+2GB OMG, 30H (ZONA 1-8) 63120 open
TDAS4 2GB+2GB OMG+100mnt+100SMS, 30H 94430 open
TDAS17 15GB+2GB OMG, 30H 125740 open
TDAS32 30GB+2GB OMG, 30H 179270 open
AZ4 4,5GB+2GB OMG, 30H 83320 open
Voucher Indosat Data
Kode Keterangan Harga Status
VID3 Voucher 3GB all + Unlimited apps 24jam (Jabodetabek) 30hr 64206 gangguan
VID1 Voucher 1GB all + Unlimited apps 24jam 30hr 34234 open
VID2 Voucher 2GB all + Unlimited apps 24jam 30hr 56656 open
VIDO32 Voucher 5GB+5GB Apk+22GB(01-06)+S&T 30hr 15347 gangguan
VIDO25 Voucher 3GB+4GB Apk+18GB(01-06)+S&T 30hr 15347 gangguan
VIDF82 Voucher combo XXL 12GB+25GB(4G)+20GB(01-06)+Telp 147741 gangguan
VIDF38 Voucher combo XL 8GB+12GB(4G)+15GB(01-06)+Telp 147741 gangguan
VIDM1 Voucher Mini 1GB+500MB App+1GB(01-06) 30hr 22367 gangguan
VIDM2 Voucher Mini 2GB+500MB App+3.5GB(01-06) 30hr 41511 gangguan
VIDF30 Voucher 11GB+8GB(01-06)+Telp AllOpr 40mnt 30hr 36355 gangguan
VIDM4 Voucher 4GB+4GB App+20GBGB (01-06) 30hr 66860 gangguan
VID99 Voucher Unlimited (Kuota+app+telp&sms all) 30hr 155889 open
VIDF20 Voucher 7.5GB+5GB(01-06)+Telp AllOpr 30mnt 30hr 104008 gangguan
VIDF10 Voucher 4GB+2GB(01-06)+Telp AllOpr 20mnt 30hr 104008 gangguan
VIDF24 Voucher Combo L 4GB+8GB 4G+10GB(01-06)+Telp 100793 gangguan
VIDY15 voucher yellow 1GB all 15hr 14842 gangguan
VID15 Voucher 15GB+Unlimited (app tlp+sms) 24jam 30hr 13787 gangguan
VIDF12 Voucher Combo M 2GB+3GB 4G+5GB(01-06)+Telp 67867 gangguan
VID10 Voucher 10GB+Unlimited (app tlp+sms) 24jam 30hr 113267 open
VIDY7 Voucher yellow 1GB all 7hr 12393 gangguan
VID7 Voucher 7GB all + Unlimited apps 24jam 30hr 103924 open
VIDF6 Voucher 2GB+2GB(01-06)+Telp AllOpr 5mnt 30hr 75542 gangguan
VIDO8 Voucher 1GB+1,5GB Apk+5.5GB(01-06) 30hr 23937 gangguan
VIDYU3 Voucher Yellow 500MB+Unli Youtube 3hr 7116 gangguan
VIDYU7 Voucher Yellow 1GB+Unli Youtube 7hr 17620 gangguan
VIDB35 V. Isat Bomber 20GB+5GB 4G+10GB MLM,60H 63120 gangguan
VID1M Voucher 1GB 30hr 21660 gangguan
VID2M Voucher 2GB 30hr 1555 gangguan
HI5V Voucher indosat 5rb 75253 gangguan
HI10V Voucher indosat 10rb 25120 gangguan
VIDFN4 Voucher 2GB+1GB Jabotabek +1GB MDS+5 menit all 35587 open
VIDFN8 Voucher 4GB+2GB Jabotabek +2GB MDS+20 menit all 25599 gangguan
VIDFN14 Voucher 7.5GB+3.5GB Jabotabek +3GB MDS+20 menit all 50142 gangguan
VIDFN20 Voucher 11GB+5GB Jabotabek +4GB MDS+40 menit all 72740 open
VIDFN30 Voucher 16GB+8GB Jabotabek +6GB MDS+60 menit all 94501 open
VIFI5H2 Voucher Indosat Freedom Internet 5 GB 2 Hari 9205 open
VIFI3H1 Voucher Indosat Freedom Internet 3 GB 1 Hari 7742 open
VIFI1K5H3 Voucher Indosat Freedom Internet 1.5 GB 3 Hari 9418 gangguan
IDVFU1Y Freedom Unlimited 1GB 6 hari 18130 gangguan
IDVFU1 Freedom Unlimited 1GB All + 4.5GB Apps 24jam 30 hari 34290 open
IDVFU2 Freedom Unlimited 2GB All + 7.5GB Apps 24jam 30 hari 56585 open
IDVFU3Y Freedom Unlimited 3GB 6 hari 19241 gangguan
IDVFU7 Freedom Unlimited 7GB All + 28GB Apps 24jam 30 hari 102717 open
IDVFU10 Freedom Unlimited 10GB All + 25GB Apps 24jam 30 hari 113423 open
IDVFU99 Freedom Unlimited 38GB All Jaringan 24jam 30 hari 159959 gangguan
IDVFUJS1 UNLIMITED JaboS 1GB 30 hari 31159 gangguan
IDVFUJS2 UNLIMITED JaboS 2GB 30 hari 50652 gangguan
IDVFUJS3 UNLIMITED JaboS 3GB 30 hari 71508 gangguan
IDVFUJS7 UNLIMITED JaboS 7GB 30 hari 91860 gangguan
IDVFUJS10 UNLIMITED JaboS 10GB 30 hari 102162 gangguan
IDVH7 7GB (1GB/hari) 7 hari 28735 gangguan
IDVH14 14GB (1GB/hari) 14 hari 51359 gangguan
IDVH28 28GB (1GB/hari) 28 hari 88022 gangguan
IDVLJ5 1.5GB 5 hari lokal Jateng Jabar 10302 gangguan
IDVLJ25 2.5GB 5 hari lokal Jateng Jabar 13231 gangguan
IDVLJ3 3GB 30 hari lokal Jateng Jabar 20102 open
IDVLJ4 5.5GB 30 hari lokal Jateng Jabar 31790 open
IDVLJ9 9GB 30 hari lokal Jateng Jabar 43506 open
IDVLJS01 Freedom 1.5GB 5 hari lokal JaboS 10454 gangguan
IDVLJS02 Freedom 2.5GB 5 hari lokal JaboS 13635 gangguan
IDVLJS03 Freedom 2GB 30 hari lokal JaboS 17827 gangguan
IDVLJS1 Freedom 4GB+2GB malam+5 menit tlp 30 hari lokal JaboS 30845 gangguan
IDVLJS2 Freedom 7GB+3GB malam+20 menit tlp 30 hari lokal JaboS 41309 gangguan
IDVLJS3 Freedom 15GB+5GB malam+30 menit tlp 30 hari lokal JaboS 61378 gangguan
IDVLJS4 Freedom 23GB+7GB malam+30 menit tlp 30 hari lokal JaboS 82669 gangguan
IDVLJS5 Freedom 30GB+10GB malam+30 menit tlp 30 hari lokal JaboS 100495 gangguan
VIFI1K5H1 Voucher Indosat Freedom Internet 1.5 GB 1 Hari 5334 open
VIFI1H2 Voucher Indosat Freedom Internet 1 GB 2 Hari 6813 gangguan
XL Mifi dan paket lain
Kode Keterangan Harga Status
XBBX25 XmartPlan Gaul+50m+50s 30D 32719 gangguan
XDX30 1GB Apps+14GB iFlix+15GB(01-06) 30hr 32719 gangguan
XBBZ55 BB Bizz email&chat 30hr 42140 gangguan
XBBX200 XmartPlan Fullser+100m100s 90D 15347 gangguan
XBBX100 XmartPlan Fullser+100m100s 30D 15347 gangguan
XFS XL BB Full Service 30hr 65027 gangguan
XBBFU85 FullBIS lite Unli & pulsa 30hr 65027 gangguan
XBBX75 XmartPlan Full BIS+75m+75s 90D 147746 gangguan
XBBF70 BB Full BIS Lite 30hr 626 gangguan
XBBX50 XmartPlan Gaul+50m+50s 90D 6058 gangguan
