| Telkomsel Transfer | |||||
| Kode | Keterangan | Harga | Status | ||
| TTP400 | TSELTP 400rb (0H) | 389656 | gangguan | ||
| TTP270 | TSELTP 270rb (0H) | 263637 | gangguan | ||
| TTP31 | TSEL TP 31rb (0H) | 30335 | open | ||
| TTP35 | TSEL TP 35rb (0H) | 33899 | open | ||
| TTP120 | TSEL TP 120rb (0H) | 112161 | open | ||
| TTP999 | TSEL TP 999rb (0H) | 951691 | gangguan | ||
| TTP900 | TSEL TP 900rb (0H) | 873257 | gangguan | ||
| TTP700 | TSEL TP 700rb (0H) | 665568 | gangguan | ||
| TTP600 | TSEL TP 600rb (0H) | 571133 | gangguan | ||
| TTP500 | TSEL TP 500rb (0H) | 495517 | gangguan | ||
| TTP300 | TSEL TP 300rb (0H) | 300981 | gangguan | ||
| TTP250 | TSEL TP 250rb (0H) | 250498 | open | ||
| TTP220 | TSELTP 220rb (0H) | 226763 | gangguan | ||
| TTP200 | TSEL TP 200rb (0H) | 186183 | open | ||
| TTP180 | TSEL TP 180rb (0H) | 165671 | open | ||
| TTP140 | TSEL TP 140rb (0H) | 129997 | open | ||
| TTP145 | TSEL TP 145rb (0H) | 134456 | open | ||
| TTP150 | TSEL TP 150rb (0H) | 138916 | open | ||
| TTP125 | TSEL TP 125rb (0H) | 116620 | open | ||
| TTP134 | TSEL TP 134rb (0H) | 132330 | open | ||
| TTP110 | TSEL TP 110rb (0H) | 103242 | open | ||
| TTP800 | TSEL TP 800rb (0H) | 778822 | gangguan | ||
| TTP60 | TSEL TP 60rb (0H) | 56644 | open | ||
| TTP95 | TSEL TP 95rb (0H) | 87858 | open | ||
| TTP100 | TSEL TP 100rb (0H) | 94324 | open | ||
| TTP105 | TSEL TP 105rb (0H) | 98783 | open | ||
| TTP90 | TSEL TP 90rb (0H) | 83399 | open | ||
| TTP85 | TSEL TP 85rb (0H) | 78940 | open | ||
| TTP80 | TSEL TP 80rb (0H) | 74481 | open | ||
| TTP76 | TSEL TP 76rb (0H) | 70913 | open | ||
| TTP75 | TSEL TP 75rb (0H) | 70022 | open | ||
| TTP70 | TSEL TP 70rb (0H) | 65562 | open | ||
| TTP67 | TSEL TP 67rb (0H) | 62887 | open | ||
| TTP65 | TSEL TP 65rb (0H) | 61103 | open | ||
| TTP58 | TSEL TP 58rb (0H) | 55141 | open | ||
| TTP57 | TSEL TP 57rb (0H) | 53747 | open | ||
| TTP56 | TSEL TP 56rb (0H) | 53351 | open | ||
| TTP55 | TSEL TP 55rb (0H) | 52185 | open | ||
| TTP50 | TSEL TP 50rb (0H) | 47726 | open | ||
| TTP47 | TSEL TP 47rb (0H) | 44800 | open | ||
| TTP45 | TSEL TP 45rb (0H) | 42820 | open | ||
| TTP41 | TSEL TP 41rb (0H) | 39253 | open | ||
| TTP40 | TSEL TP 40rb (0H) | 38361 | open | ||
| TTP39 | TSEL TP 39rb (0H) | 37469 | open | ||
| TTP30 | TSEL TP 30rb (0H) | 29434 | open | ||
| TTP15 | TSEL TP 15rb (0H) | 15365 | open | ||
| TTP17 | TSEL TP 17rb (0H) | 17180 | open | ||
| TTP20 | TSEL TP 20rb (0H) | 20501 | open | ||
| TTP10 | TSEL TP 10rb (0H) | 10899 | open | ||
| TTP25 | TSEL TP 25rb (0H) | 24967 | open | ||
| TTP5 | TSEL TP 5rb (0H) | 6478 | open | ||
| TTP22 | TSEL TP 22rb (0H) | 22288 | open | ||
| TTP135 | TSEL TP 135rb (0H) | 125538 | open | ||
| TTP24 | TSEL TP 24rb (0H) | 25342 | gangguan | ||
| TTP86 | TSEL TP 86rb (0H) | 79832 | open | ||
| TTP23 | TSEL TP 23rb (0H) | 23200 | open | ||
| TTP26 | TSEL TP 26rb (0H) | 25875 | open | ||
| TTP27 | TSEL TP 27rb (0H) | 26767 | open | ||
| TTP29 | TSEL TP 29rb (0H) | 28551 | open | ||
| TTP32 | TSEL TP 32rb (0H) | 31226 | open | ||
| TTP33 | TSEL TP 33rb (0H) | 32118 | open | ||
| TTP36 | TSEL TP 36rb (0H) | 34794 | open | ||
| TTP51 | TSEL TP 51rb (0H) | 48618 | open | ||
| TTP52 | TSEL TP 52rb (0H) | 49509 | open | ||
| TTP61 | TSEL TP 61rb (0H) | 57536 | open | ||
| TTP63 | TSEL TP 63rb (0H) | 59320 | open | ||
| TTP72 | TSEL TP 72rb (0H) | 67346 | open | ||
| TTP73 | TSEL TP 73rb (0H) | 68238 | open | ||
| TTP77 | TSEL TP 77rb (0H) | 71805 | open | ||
| TTP78 | TSEL TP 78rb (0H) | 72697 | open | ||
| TTP79 | TSEL TP 79rb (0H) | 73589 | open | ||
| TTP81 | TSEL TP 81rb (0H) | 75372 | open | ||
| TTP82 | TSEL TP 82rb (0H) | 76264 | open | ||
| TTP83 | TSEL TP 83rb (0H) | 77156 | open | ||
| TTP84 | TSEL TP 84rb (0H) | 78048 | open | ||
| TTP87 | TSEL TP 87rb (0H) | 80723 | open | ||
| TTP88 | TSEL TP 88rb (0H) | 81615 | open | ||
| TTP89 | TSEL TP 89rb (0H) | 82507 | open | ||
| TTP91 | TSEL TP 91rb (0H) | 84291 | open | ||
| TTP96 | TSEL TP 96rb (0H) | 88750 | open | ||
| TTP101 | TSEL TP 101rb (0H) | 95216 | open | ||
| TTP102 | TSEL TP 102rb (0H) | 96108 | open | ||
| TTP103 | TSEL TP 103rb (0H) | 97000 | open | ||
| TTP112 | TSEL TP 112rb (0H) | 105026 | open | ||
| TTP115 | TSEL TP 115rb (0H) | 107702 | open | ||
| TTP116 | TSEL TP 116rb (0H) | 108593 | open | ||
| TTP117 | TSEL TP 117rb (0H) | 109485 | open | ||
| TTP122 | TSEL TP 122rb (0H) | 113944 | open | ||
| TTP130 | TSEL TP 130rb (0H) | 121079 | open | ||
| TTP137 | TSEL TP 137rb (0H) | 127322 | open | ||
| TTP155 | TSEL TP 155rb (0H) | 143375 | open | ||
| TTP160 | TSEL TP 160rb (0H) | 147834 | open | ||
| TTP165 | TSEL TP 165rb (0H) | 152293 | open | ||
| TTP170 | TSEL TP 170rb (0H) | 156752 | open | ||
| TTP171 | TSEL TP 171rb (0H) | 157644 | open | ||
| TTP175 | TSEL TP 175rb (0H) | 161211 | open | ||
| TTP185 | TSEL TP 185rb (0H) | 170130 | open | ||
| TTP190 | TSEL TP 190rb (0H) | 174589 | open | ||
| TTP195 | TSEL TP 195rb (0H) | 179048 | open | ||
| TTP12 | TSEL TP 12rb (0H) | 13336 | gangguan | ||
| TTP21 | TSEL TP 21rb (0H) | 22510 | gangguan | ||
| TTP11 | TSEL TP 11rb (0H) | 12217 | gangguan | ||
| TTP13 | TSEL TP 13rb (0H) | 14344 | gangguan | ||
| TTP14 | TSEL TP 14rb (0H) | 15241 | gangguan | ||
| TTP16 | TSEL TP 16rb (0H) | 17106 | gangguan | ||
| TTP18 | TSEL TP 18rb (0H) | 18692 | gangguan | ||
| TTP19 | TSEL TP 19rb (0H) | 19926 | gangguan | ||
| TTP28 | TSEL TP 28rb (0H) | 29119 | gangguan | ||
| TTP34 | TSEL TP 34rb (0H) | 34852 | gangguan | ||
| TTP37 | TSEL TP 37rb (0H) | 37342 | gangguan | ||
| TTP38 | TSEL TP 38rb (0H) | 38522 | gangguan | ||
| TTP42 | TSEL TP 42rb (0H) | 42283 | gangguan | ||
| TTP43 | TSEL TP 43rb (0H) | 43201 | gangguan | ||
| TTP44 | TSEL TP 44rb (0H) | 44139 | gangguan | ||
| TTP46 | TSEL TP 46rb (0H) | 46044 | gangguan | ||
| TTP48 | TSEL TP 48rb (0H) | 48131 | gangguan | ||
| TTP49 | TSEL TP 49rb (0H) | 48919 | gangguan | ||
| TTP53 | TSEL TP 53rb (0H) | 53211 | gangguan | ||
| TTP54 | TSEL TP 54rb (0H) | 53947 | gangguan | ||
| TTP59 | TSEL TP 59rb (0H) | 58706 | gangguan | ||
| TTP62 | TSEL TP 62rb (0H) | 61525 | gangguan | ||
| TTP64 | TSEL TP 64rb (0H) | 63713 | gangguan | ||
| TTP66 | TSEL TP 66rb (0H) | 65285 | gangguan | ||
| TTP68 | TSEL TP 68rb (0H) | 67201 | gangguan | ||
| TTP69 | TSEL TP 69rb (0H) | 68435 | gangguan | ||
| TTP71 | TSEL TP 71rb (0H) | 69983 | gangguan | ||
| TTP74 | TSEL TP 74rb (0H) | 72803 | gangguan | ||
| TTP92 | TSEL TP 92rb (0H) | 89767 | gangguan | ||
| TTP93 | TSEL TP 93rb (0H) | 91099 | gangguan | ||
| TTP94 | TSEL TP 94rb (0H) | 91648 | gangguan | ||
| TTP97 | TSEL TP 97rb (0H) | 94877 | gangguan | ||
| TTP98 | TSEL TP 98rb (0H) | 95821 | gangguan | ||
| TTP99 | TSEL TP 99rb (0H) | 96298 | gangguan | ||
| TTP8 | TSEL TP 8rb (0H) | 9588 | gangguan | ||
| TTP7 | TSEL TP 7rb (0H) | 8643 | gangguan | ||
| TTP6 | TSEL TP 6rb (0H) | 7734 | gangguan | ||
| TTP9 | TSEL TP 9rb (0H) | 10212 | gangguan | ||
| TTP106 | TSEL TP 106rb (0H) | 93564 | gangguan | ||
| TTP107 | TSEL TP 107rb (0H) | 106104 | gangguan | ||
| TTP108 | TSEL TP 108rb (0H) | 95238 | gangguan | ||
| TTP109 | TSEL TP 109rb (0H) | 104289 | gangguan | ||
| TTP111 | TSEL TP 111rb (0H) | 107726 | gangguan | ||
| TTP114 | TSEL TP 114rb (0H) | 112452 | gangguan | ||
| TTP121 | TSEL TP 121rb (0H) | 119411 | gangguan | ||
| TTP123 | TSEL TP 123rb (0H) | 114815 | gangguan | ||
| TTP181 | TSEL TP 181rb (0H) | 180490 | gangguan | ||
| TTP182 | TSEL TP 182rb (0H) | 181096 | gangguan | ||
| TTP225 | TSEL TP 225rb (0H) | 228061 | gangguan | ||
| TTP275 | TSELTP 275rb (0H) | 265532 | gangguan | ||
| TTP350 | TSELTP 350rb (0H) | 347696 | gangguan | ||
| TTP450 | TSEL TP 450rb (0H) | 426855 | gangguan | ||
| TTP750 | TSEL TP 750rb (0H) | 673769 | gangguan | ||
| TTP950 | TSEL TP 950rb (0H) | 911503 | gangguan | ||
| TTP1000 | TSEL TP 1jt (0H) | 955753 | gangguan | ||
| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| A100 | Axis 100rb | 101079 | open | ||
| A50 | Axis 50rb | 50630 | open | ||
| A30 | Axis 30rb | 30450 | open | ||
| A25 | Axis 25rb | 25405 | open | ||
| A15 | Axis 15rb | 15396 | open | ||
| A10 | Axis 10rb | 10149 | open | ||
| A5 | Axis 5rb | 6082 | open | ||
| A200 | Axis 200rb | 200532 | open | ||
| A150 | Axis 150rb | 150473 | open | ||
| A300 | Axis 300rb | 301216 | open | ||
| A500 | Axis 500rb | 499585 | open | ||
| A1000 | Axis 1 juta | 1003827 | open | ||
| A20 | Axis 20rb | 21400 | gangguan | ||
| A80 | Axis 80rb | 80071 | open | ||
| A60 | Axis 60rb | 60755 | open | ||
| A90 | Axis 90rb | 90807 | open | ||
| A70 | Axis 70rb | 70807 | open | ||
| A40 | Axis 40rb | 40484 | open | ||
| Axis Data | |||||
| Kode | Keterangan | Harga | Status | ||
| ADM8 | Axis Data 8GB 15 hari | 41228 | gangguan | ||
| ABK08 | Axis Data 800MB 30 hari | 6363 | open | ||
| AXBO2 | Axis OWSEM 1GB all+1GB 4G 24Jam 30 hari | 20398 | open | ||
| ADB3 | Axis Data 3GB 30 hari | 17680 | open | ||
| AXBO4 | Axis OWSEM 1GB all+3GB 4G 24Jam 30 hari | 28091 | open | ||
| ADB5 | Axis Data 5GB 30 hari | 28023 | open | ||
| ADB2H3 | Axis Data 2GB 3 hari | 7727 | open | ||
| AXBO8 | Axis OWSEM 2GB all +6GB 4G 24Jam 30 hari | 47187 | gangguan | ||
| ADB8 | Axis Data 8GB 30 hari | 38923 | open | ||
| AXBO9 | Axis OWSEM 3GB all +9GB 4G 24Jam 30 hari | 49005 | open | ||
| ADBB12 | Axis Data 12GB 60 hari | 94991 | open | ||
| ADB10 | Axis Data 10GB 30 hari | 50015 | open | ||
| AXD398 | Bronet 300Mb 24 Jam 7Hari | 10575 | gangguan | ||
| ADBB75 | Axis Data 65GB 60 hari | 153540 | open | ||
| ADBB10 | Axis Data 10GB 60 hari | 85547 | open | ||
| ADBB8 | Axis 8GB 24jam 60hr | 73947 | open | ||
| AXDK2 | Axisnet KZL Sosmed 30hr | 15766 | gangguan | ||
| AXDK4 | Axisnet KZL Musik 30hr | 15525 | gangguan | ||
| AXDK3 | Axisnet KZL Chat+sosmed 30hr | 20675 | gangguan | ||
| AXDK1 | Axisnet KZL Chat 30hr | 15653 | gangguan | ||
| ADB1 | Axis Data 1GB 30 hari | 7090 | open | ||
| ADW3 | Paket Warnet 1 jam 3GB | 3328 | open | ||
| ADBB5 | Axis Data 5GB 60 hari | 53919 | open | ||
| ADBB3 | Axis 3GB 24jam 60hr | 36259 | open | ||
| ADBB2 | Axis Data 2GB 60 hari | 29038 | open | ||
| ADB1C5 | Axis Data 1.5GB 30 hari | 14322 | gangguan | ||
| ABK12 | Axis Data 12GB 30 hari | 56858 | open | ||
| ADBB16 | Axis Data 16GB 60 hari | 111656 | open | ||
| ADM05 | Axis Data 1.5GB 3 hari | 7979 | open | ||
| ABK15 | Axis Bronet 15GB 24jam 30hr | 68579 | gangguan | ||
| ABK25 | Axis Data 25GB 30 hari | 86577 | gangguan | ||
| ABK50 | Axis Bronet 50GB 24jam 30hr | 137007 | gangguan | ||
| ADM1C5H5 | Axis Data 1.5GB 5 hari | 8893 | open | ||
| ADB2H7 | Axis Data 2GB 7 hari | 14448 | open | ||
| ADM3H15 | Axis Data 3GB 15 hari | 23798 | gangguan | ||
| ADM3H5 | Axis Data 3GB 5 hari | 14953 | open | ||
| ADM5 | Axis Data 5GB 5 hari | 12620 | gangguan | ||
| ADM2C5 | Axis Data 2.5GB 5 hari | 12630 | open | ||
| ADM4C5 | Axis Data 4.5GB 7 hari | 23740 | open | ||
| ADM6H7 | Axis Data 6GB 7 hari | 27366 | gangguan | ||
| ADM10 | Axis Data 10GB 5 hari | 25287 | open | ||
| ADM3C5 | Axis Data 3.5GB 7 hari | 17973 | gangguan | ||
| ADXS1 | Axis Data Xtra 1GB Sosmed 30hr | 4141 | gangguan | ||
| ADXY1 | Axis Data Xtra 1GB Youtube 30hr | 4323 | gangguan | ||
| ADXS2 | Axis Data Xtra 2GB Sosmed 30hr | 7171 | gangguan | ||
| ADXY2 | Axis Data Xtra 2GB Youtube 30hr | 6111 | open | ||
| ADBB35 | Axis Data 35GB 60 hari | 103445 | open | ||
| ADB2H1 | Axis Data 2GB 1 hari | 10151 | gangguan | ||
| ADB3H1 | Axis Data 3GB 1 hari | 7129 | open | ||
| ADB30 | Axis Data 30GB 30 hari | 88006 | gangguan | ||
| ADM1H5 | Axis Data 1GB 5 hari | 6560 | open | ||
| ADB2 | Axis Data 2GB 30 hari | 14145 | open | ||
| ADB6 | Axis Data 6GB 30 hari | 27896 | open | ||
| ADB14 | Axis Data 14GB 30 hari | 50116 | open | ||
| ADB16 | Axis Data 16GB 30 hari | 68165 | open | ||
| ADW6 | Paket Warnet 1 jam 6GB | 4252 | open | ||
| ADB0C5 | Axis Data 500MB 30 hari | 4394 | open | ||
| ADW1 | Paket Warnet 1 jam 800MB | 1768 | open | ||
| ADW2 | Paket Warnet 1 jam 1.5GB | 2389 | open | ||
| ADB13 | Axis Data 13GB 30 hari | 56732 | gangguan | ||
| ADB20 | Axis Data 20GB 30 hari | 68165 | open | ||
| ADB1H1 | Axis Data 1GB 1 hari | 4894 | open | ||
| ADB6H3 | Axis Data 6GB 3 hari | 14348 | open | ||
| ADM15 | Axis Data 15GB 7 hari | 40117 | gangguan | ||
| ADM4 | Axis Data 4GB 15 hari | 24765 | open | ||
| ADM30 | Axis Data 30GB 15 hari | 59206 | open | ||
| Mandiri E-Money (E-Toll) | |||||
| Kode | Keterangan | Harga | Status | ||
| EM25 | Mandiri E-Money 25rb | 26869 | open | ||
| EM150 | Mandiri E-Money 150rb | 152105 | open | ||
| EM100 | Mandiri E-Money 100rb | 102160 | open | ||
| EM200 | Mandiri E-Money 200rb | 202160 | open | ||
| EM300 | Mandiri E-Money 300rb | 302160 | open | ||
| EM50 | Mandiri E-Money 50rb | 51670 | open | ||
| EMONEY500 | E-MONEY 500.000 | 502160 | open | ||
| EM10 | Mandiri E-Money 10rb | 10634 | gangguan | ||
| EM15 | Mandiri E-Money 15rb | 56000 | gangguan | ||
| ESIA REGULER | |||||
| Kode | Keterangan | Harga | Status | ||
| E5 | Esia 5rb | 5018 | gangguan | ||
| E10 | Esia 10rb | 9826 | gangguan | ||
| E25 | Esia 25rb | 24218 | gangguan | ||
| E50 | Esia 50rb | 48307 | gangguan | ||
| E100 | Esia 100rb | 96383 | gangguan | ||
| Ceria REGULER | |||||
| Kode | Keterangan | Harga | Status | ||
| C100 | Ceria Elektrik 100rb (+150H) | 5018 | gangguan | ||
| C50 | Ceria Elektrik 50rb (+75H) | 5018 | gangguan | ||
| C20 | Ceria Elektrik 20rb (+30H) | 81300 | gangguan | ||
| C10 | Ceria Elektrik 10rb (+15H) | 5151 | gangguan | ||
| C5 | Ceria Elektrik 5rb (+7H) | 3899 | gangguan | ||
| Kartu AS | |||||
| Kode | Keterangan | Harga | Status | ||
| AS1 | 1GB ALL, 7H (ZONA 1-8) | 31053 | open | ||
| AZ1 | 1GB ALL, 7H | 32063 | open | ||
| AS30 | 30GB+2GB OMG, 30H (ZONA 1-8) | 161343 | open | ||
| AS15 | 15GB+2GB OMG, 30H (ZONA 1-8) | 117357 | open | ||
| TDAS10 | 8GB+2GB VidMax 30hr | 100490 | open | ||
| AS100 | 2GB+2GB OMG+100mnt+100SMS, 30H (ZONA 1-8) | 70897 | open | ||
| TDAS3 | 3GB+1GB OMG 30hr | 51000 | open | ||
| AS2 | 3GB+1GB OMG, 30H (ZONA 1-8) | 41607 | open | ||
| AS8 | 8GB+2GB OMG, 30H (ZONA 1-8) | 86805 | open | ||
| AS4 | 4,5GB+2GB OMG, 30H (ZONA 1-8) | 63120 | open | ||
| TDAS4 | 2GB+2GB OMG+100mnt+100SMS, 30H | 94430 | open | ||
| TDAS17 | 15GB+2GB OMG, 30H | 125740 | open | ||
| TDAS32 | 30GB+2GB OMG, 30H | 179270 | open | ||
| AZ4 | 4,5GB+2GB OMG, 30H | 83320 | open | ||
| Voucher Indosat Data | |||||
| Kode | Keterangan | Harga | Status | ||
| VID3 | Voucher 3GB all + Unlimited apps 24jam (Jabodetabek) 30hr | 64206 | gangguan | ||
| VID1 | Voucher 1GB all + Unlimited apps 24jam 30hr | 34234 | open | ||
| VID2 | Voucher 2GB all + Unlimited apps 24jam 30hr | 56656 | open | ||
| VIDO32 | Voucher 5GB+5GB Apk+22GB(01-06)+S&T 30hr | 15347 | gangguan | ||
| VIDO25 | Voucher 3GB+4GB Apk+18GB(01-06)+S&T 30hr | 15347 | gangguan | ||
| VIDF82 | Voucher combo XXL 12GB+25GB(4G)+20GB(01-06)+Telp | 147741 | gangguan | ||
| VIDF38 | Voucher combo XL 8GB+12GB(4G)+15GB(01-06)+Telp | 147741 | gangguan | ||
| VIDM1 | Voucher Mini 1GB+500MB App+1GB(01-06) 30hr | 22367 | gangguan | ||
| VIDM2 | Voucher Mini 2GB+500MB App+3.5GB(01-06) 30hr | 41511 | gangguan | ||
| VIDF30 | Voucher 11GB+8GB(01-06)+Telp AllOpr 40mnt 30hr | 36355 | gangguan | ||
| VIDM4 | Voucher 4GB+4GB App+20GBGB (01-06) 30hr | 66860 | gangguan | ||
| VID99 | Voucher Unlimited (Kuota+app+telp&sms all) 30hr | 155889 | open | ||
| VIDF20 | Voucher 7.5GB+5GB(01-06)+Telp AllOpr 30mnt 30hr | 104008 | gangguan | ||
| VIDF10 | Voucher 4GB+2GB(01-06)+Telp AllOpr 20mnt 30hr | 104008 | gangguan | ||
| VIDF24 | Voucher Combo L 4GB+8GB 4G+10GB(01-06)+Telp | 100793 | gangguan | ||
| VIDY15 | voucher yellow 1GB all 15hr | 14842 | gangguan | ||
| VID15 | Voucher 15GB+Unlimited (app tlp+sms) 24jam 30hr | 13787 | gangguan | ||
| VIDF12 | Voucher Combo M 2GB+3GB 4G+5GB(01-06)+Telp | 67867 | gangguan | ||
| VID10 | Voucher 10GB+Unlimited (app tlp+sms) 24jam 30hr | 113267 | open | ||
| VIDY7 | Voucher yellow 1GB all 7hr | 12393 | gangguan | ||
| VID7 | Voucher 7GB all + Unlimited apps 24jam 30hr | 103924 | open | ||
| VIDF6 | Voucher 2GB+2GB(01-06)+Telp AllOpr 5mnt 30hr | 75542 | gangguan | ||
| VIDO8 | Voucher 1GB+1,5GB Apk+5.5GB(01-06) 30hr | 23937 | gangguan | ||
| VIDYU3 | Voucher Yellow 500MB+Unli Youtube 3hr | 7116 | gangguan | ||
| VIDYU7 | Voucher Yellow 1GB+Unli Youtube 7hr | 17620 | gangguan | ||
| VIDB35 | V. Isat Bomber 20GB+5GB 4G+10GB MLM,60H | 63120 | gangguan | ||
| VID1M | Voucher 1GB 30hr | 21660 | gangguan | ||
| VID2M | Voucher 2GB 30hr | 1555 | gangguan | ||
| HI5V | Voucher indosat 5rb | 75253 | gangguan | ||
| HI10V | Voucher indosat 10rb | 25120 | gangguan | ||
| VIDFN4 | Voucher 2GB+1GB Jabotabek +1GB MDS+5 menit all | 35587 | open | ||
| VIDFN8 | Voucher 4GB+2GB Jabotabek +2GB MDS+20 menit all | 25599 | gangguan | ||
| VIDFN14 | Voucher 7.5GB+3.5GB Jabotabek +3GB MDS+20 menit all | 50142 | gangguan | ||
| VIDFN20 | Voucher 11GB+5GB Jabotabek +4GB MDS+40 menit all | 72740 | open | ||
| VIDFN30 | Voucher 16GB+8GB Jabotabek +6GB MDS+60 menit all | 94501 | open | ||
| VIFI5H2 | Voucher Indosat Freedom Internet 5 GB 2 Hari | 9322 | open | ||
| VIFI3H1 | Voucher Indosat Freedom Internet 3 GB 1 Hari | 7742 | open | ||
| VIFI1K5H3 | Voucher Indosat Freedom Internet 1.5 GB 3 Hari | 9418 | gangguan | ||
| IDVFU1Y | Freedom Unlimited 1GB 6 hari | 18130 | gangguan | ||
| IDVFU1 | Freedom Unlimited 1GB All + 4.5GB Apps 24jam 30 hari | 33835 | open | ||
| IDVFU2 | Freedom Unlimited 2GB All + 7.5GB Apps 24jam 30 hari | 56207 | open | ||
| IDVFU3Y | Freedom Unlimited 3GB 6 hari | 19241 | gangguan | ||
| IDVFU7 | Freedom Unlimited 7GB All + 28GB Apps 24jam 30 hari | 102717 | open | ||
| IDVFU10 | Freedom Unlimited 10GB All + 25GB Apps 24jam 30 hari | 113423 | open | ||
| IDVFU99 | Freedom Unlimited 38GB All Jaringan 24jam 30 hari | 159959 | gangguan | ||
| IDVFUJS1 | UNLIMITED JaboS 1GB 30 hari | 31159 | gangguan | ||
| IDVFUJS2 | UNLIMITED JaboS 2GB 30 hari | 50652 | gangguan | ||
| IDVFUJS3 | UNLIMITED JaboS 3GB 30 hari | 71508 | gangguan | ||
| IDVFUJS7 | UNLIMITED JaboS 7GB 30 hari | 91860 | gangguan | ||
| IDVFUJS10 | UNLIMITED JaboS 10GB 30 hari | 102162 | gangguan | ||
| IDVH7 | 7GB (1GB/hari) 7 hari | 28735 | gangguan | ||
| IDVH14 | 14GB (1GB/hari) 14 hari | 51359 | gangguan | ||
| IDVH28 | 28GB (1GB/hari) 28 hari | 88022 | gangguan | ||
| IDVLJ5 | 1.5GB 5 hari lokal Jateng Jabar | 10302 | gangguan | ||
| IDVLJ25 | 2.5GB 5 hari lokal Jateng Jabar | 13231 | gangguan | ||
| IDVLJ3 | 3GB 30 hari lokal Jateng Jabar | 20102 | gangguan | ||
| IDVLJ4 | 5.5GB 30 hari lokal Jateng Jabar | 31790 | gangguan | ||
| IDVLJ9 | 9GB 30 hari lokal Jateng Jabar | 43506 | gangguan | ||
| IDVLJS01 | Freedom 1.5GB 5 hari lokal JaboS | 10454 | gangguan | ||
| IDVLJS02 | Freedom 2.5GB 5 hari lokal JaboS | 13635 | gangguan | ||
| IDVLJS03 | Freedom 2GB 30 hari lokal JaboS | 17827 | gangguan | ||
| IDVLJS1 | Freedom 4GB+2GB malam+5 menit tlp 30 hari lokal JaboS | 30845 | gangguan | ||
| IDVLJS2 | Freedom 7GB+3GB malam+20 menit tlp 30 hari lokal JaboS | 41309 | gangguan | ||
| IDVLJS3 | Freedom 15GB+5GB malam+30 menit tlp 30 hari lokal JaboS | 61378 | gangguan | ||
| IDVLJS4 | Freedom 23GB+7GB malam+30 menit tlp 30 hari lokal JaboS | 82669 | gangguan | ||
| IDVLJS5 | Freedom 30GB+10GB malam+30 menit tlp 30 hari lokal JaboS | 100495 | gangguan | ||
| VIFI1K5H1 | Voucher Indosat Freedom Internet 1.5 GB 1 Hari | 5010 | open | ||
| VIFI1H2 | Voucher Indosat Freedom Internet 1 GB 2 Hari | 6813 | gangguan | ||
| Telkomsel Data Flash | |||||
| Kode | Keterangan | Harga | Status | ||
| TDF200 | Telkomsel Data Flash 200.000 | 187350 | open | ||
| TDF150 | Telkomsel Data Flash 150.000 | 126750 | open | ||
| TDF100 | Telkomsel Data Flash 100.000 | 91400 | open | ||
| TDF85 | Telkomsel Data Flash 85.000 | 82310 | open | ||
| TDF68 | Telkomsel Data Flash 68.000 | 67160 | open | ||
| TDF75 | Telkomsel Data Flash 75.000 | 68195 | open | ||
| TDF25 | Telkomsel Data Flash 25.000 | 24235 | open | ||
| TDF30 | Telkomsel Data Flash 30.000 | 28300 | open | ||
| TDF50 | Telkomsel Data Flash 50.000 | 44940 | open | ||
| TDF10 | Telkomsel Data Flash 10.000 | 9590 | open | ||
| TDF20 | Telkomsel Data Flash 20.000 | 19690 | open | ||
| TDF5 | Telkomsel Data Flash 5.000 | 5319 | open | ||
| XL Data Bebas Puas | |||||
| Kode | Keterangan | Harga | Status | ||
| XLDBP6KH25 | Bebas Puas 6.25GB 25 Hari | 42870 | open | ||
| XLDBP6H24 | Bebas Puas 6GB 24 Hari | 41531 | open | ||
| XLDBP5KH23 | Bebas Puas 5.75GB 23 Hari | 39814 | open | ||
| XLDBP5KH22 | Bebas Puas 5.5GB 22 Hari | 37996 | open | ||
| XLDBP5H20 | Bebas Puas 5GB 20 Hari | 33451 | open | ||
| XLDBP4KH19 | Bebas Puas 4.75GB 19 Hari | 32239 | open | ||
| XLDBP4KH18 | Bebas Puas 4.5GB 18 Hari | 31027 | open | ||
| XLDBP4KH17 | Bebas Puas 4.25GB 17 Hari | 29512 | open | ||
| XLDBP4H16 | Bebas Puas 4GB 16 Hari | 27795 | open | ||
| XLDBP3KH15 | Bebas Puas 3.75GB 15 Hari | 25169 | open | ||
| XLDBP3KH14 | Bebas Puas 3.5GB 14 Hari | 24462 | open | ||
| XLDBP3KH13 | Bebas Puas 3.25GB 13 Hari | 22644 | open | ||
| XLDBP2KH10 | Bebas Puas 2.5GB 10 Hari | 17074 | open | ||
| XLDBP2KH11 | Bebas Puas 2.75GB 11 Hari | 19296 | open | ||
